"Our institute had been established more than 6 year ago in the market. We make the most of all our students. Mr. VIKAS DAHIYA (Founder & Director) had achieved B.COM & M.A. degree, and reached his goals. He also believes in making his students achieve their goals in life. By starting a Best Institute in Delhi for teaching "TYPING & STENOGRAPHY" for all competitive exams."
| Sr. No. | Candidate Name | Address | Exam Name | Gross speed | Net speed | Accuracy |
|---|---|---|---|---|---|---|
| 1 | Vikas Kumar | Hapur | DELHI HIGH COURT TYPING TEST | 43.9 | 42.9 | 99.72% |
| 2 | Rudra Pratap Chaubey | Varanasi | DELHI HIGH COURT TYPING TEST | 39.9 | 39.56 | 99.72% |
| 3 | GAURAV SANGWAN | Delhi | CBSE & DSSSB TYPING TEST | 30.5 | 29.7 | 99.62% |
| 4 | Sunil Chahar | Hisar | CBSE & DSSSB TYPING TEST | 40.71 | 36.51 | 99.43% |
| 5 | Raj Kumar | Delhi | ENGLISH BASIC FOR LERNER | 27.63 | 27.47 | 99.32% |
| 6 | ISHAAN SAYAL | NEW DELHI | DELHI HIGH COURT TYPING TEST | 38.95 | 37.95 | 98.83% |
| 7 | PALAK SAHU | Ashoknagar | KVS JSA TYPING | 30.28 | 24.98 | 97.32% |
| 8 | Naveen Chandel | Hapur | CBSE & DSSSB TYPING TEST | 40.33 | 31.94 | 97.19% |
| 9 | Anand Kumar | NEW DELHI | CBSE & DSSSB TYPING TEST | 36.47 | 29.08 | 96.72% |
| 10 | Anuj Khatkar | Jind | KVS JSA TYPING | 25.19 | 20.73 | 95.88% |




