"Our institute had been established more than 6 year ago in the market. We make the most of all our students. Mr. VIKAS DAHIYA (Founder & Director) had achieved B.COM & M.A. degree, and reached his goals. He also believes in making his students achieve their goals in life. By starting a Best Institute in Delhi for teaching "TYPING & STENOGRAPHY" for all competitive exams."
| Sr. No. | Candidate Name | Address | Exam Name | Gross speed | Net speed | Accuracy |
|---|---|---|---|---|---|---|
| 1 | Sunil Chahar | Hisar | CBSE & DSSSB TYPING TEST | 35.37 | 30.38 | 99.7% |
| 2 | Ranjan Kumar | CENTRAL | ENGLISH BASIC FOR LERNER | 40.56 | 40.35 | 99.51% |
| 3 | Narendra Battula | Ongole | SSC CGL NEW TEST | 31.42 | 29.13 | 98.32% |
| 4 | Vikas Kumar | Hapur | DELHI HIGH COURT TYPING TEST | 41.41 | 40.31 | 97.34% |
| 5 | Dheeru Chaudhary | Tgg | SSC CGL NEW TEST | 29.9 | 27.75 | 94.93% |
| 6 | Parineeti Singh | North Delhi | KVS JSA TYPING | 30.02 | 18.03 | 94.92% |
| 7 | Sanchita Varma | Suratgarh | SSC CGL NEW TEST | 24.97 | 23.7 | 94.91% |
| 8 | Neha Bana | Delhi | SSC DEMO TEST | 10.71 | 5.62 | 92% |
| 9 | Nitin Dubey | Agra | SSC CGL NEW TEST | 21.09 | 15.96 | 91.35% |
| 10 | Mayank Chaudhary | Delhi | DELHI POLICE HC TYPING TEST | 53.2 | 43.2 | 100% |




