"Our institute had been established more than 6 year ago in the market. We make the most of all our students. Mr. VIKAS DAHIYA (Founder & Director) had achieved B.COM & M.A. degree, and reached his goals. He also believes in making his students achieve their goals in life. By starting a Best Institute in Delhi for teaching "TYPING & STENOGRAPHY" for all competitive exams."
| Sr. No. | Candidate Name | Address | Exam Name | Gross speed | Net speed | Accuracy |
|---|---|---|---|---|---|---|
| 1 | Vikas Kumar | Hapur | DELHI HIGH COURT TYPING TEST | 41.36 | 40.42 | 99.27% |
| 2 | Sunil Chahar | Hisar | CBSE & DSSSB TYPING TEST | 39.33 | 34.53 | 98.44% |
| 3 | Narendra Battula | Ongole | SSC CGL NEW TEST | 31.42 | 29.13 | 98.32% |
| 4 | VIMAL DEEP | AYODHYA CITY | UP POLICE ASI TYPING TEST | 64.77 | 55.32 | 97.53% |
| 5 | 2 2 | Ii | KVS JSA TYPING | 22.32 | 19.62 | 96.76% |
| 6 | Happy Singh | Hissar | UP POLICE ASI TYPING TEST | 12.56 | -50.35 | 95.6% |
| 7 | Parineeti Singh | North Delhi | SSC DEMO TEST | 38.37 | 19.88 | 94.92% |
| 8 | Sanchita Varma | Suratgarh | SSC CGL NEW TEST | 24.97 | 23.7 | 94.91% |
| 9 | Dheeru Chaudhary | Tgg | SSC CGL NEW TEST | 29.9 | 27.75 | 93.67% |
| 10 | Neha Bana | Delhi | SSC DEMO TEST | 10.71 | 5.62 | 92% |




