"Our institute had been established more than 6 year ago in the market. We make the most of all our students. Mr. VIKAS DAHIYA (Founder & Director) had achieved B.COM & M.A. degree, and reached his goals. He also believes in making his students achieve their goals in life. By starting a Best Institute in Delhi for teaching "TYPING & STENOGRAPHY" for all competitive exams."
| Sr. No. | Candidate Name | Address | Exam Name | Gross speed | Net speed | Accuracy |
|---|---|---|---|---|---|---|
| 1 | Vikas Kumar | Hapur | DELHI HIGH COURT TYPING TEST | 53.17 | 52.56 | 99.72% |
| 2 | Sunil Chahar | Hisar | CBSE & DSSSB TYPING TEST | 39.33 | 34.83 | 99.43% |
| 3 | PALAK SAHU | Ashoknagar | KVS JSA TYPING | 30.28 | 24.98 | 97.32% |
| 4 | Rishav Parmar | New Delhi | KVS JSA TYPING | 25.98 | 11.39 | 91.2% |
| 5 | Neha Bana | Delhi | KVS JSA TYPING | 64.71 | 29.14 | 90.44% |
| 6 | Parineeti Singh | North Delhi | SSC DEMO TEST | 39.11 | 3.68 | 9.41% |
| 7 | SUMIT KUMAR | LUCKNOW | UPSSSC junior assistant ENGLISH TYPING | 21.62 | 17.23 | 76.09% |
| 8 | Pinki Singh | Jhunjhunun | DELHI POLICE HC DEMO | 20.04 | 11.04 | 100% |
| 9 | Preeti Preeti | Delhi | DELHI POLICE HC TYPING TEST | 49.46 | 46.46 | 100% |
| 10 | GAUTAM KUMAR | New Delhi | RRB NTPC TYPING TEST | 44.26 | 40.26 | 100% |




