"Our institute had been established more than 6 year ago in the market. We make the most of all our students. Mr. VIKAS DAHIYA (Founder & Director) had achieved B.COM & M.A. degree, and reached his goals. He also believes in making his students achieve their goals in life. By starting a Best Institute in Delhi for teaching "TYPING & STENOGRAPHY" for all competitive exams."
| Sr. No. | Candidate Name | Address | Exam Name | Gross speed | Net speed | Accuracy |
|---|---|---|---|---|---|---|
| 1 | Dasari Sujatha | Eluru, Andhra Pradesh | KVS JSA TYPING | 24.9 | 24.7 | 99.51% |
| 2 | ISHAAN SAYAL | NEW DELHI | DELHI HIGH COURT TYPING TEST | 34.69 | 32.49 | 99.44% |
| 3 | Sunil Chahar | Hisar | CBSE & DSSSB TYPING TEST | 40.29 | 35.06 | 99.12% |
| 4 | Jugnu Kumar | Delhi | upsssc junior assistant HINDI TYPING | 38.81 | 37.81 | 98.77% |
| 5 | Ranjan Kumar | CENTRAL | ENGLISH BASIC FOR LERNER | 35.93 | 34.12 | 98.5% |
| 6 | Deepika Upadhyay | Delhi | UPSSSC junior assistant ENGLISH TYPING | 30.34 | 29.94 | 98.4% |
| 7 | Aa Aa | Jakhwala | SSC DEMO TEST | 20.53 | 20.16 | 98.2% |
| 8 | Neeraj Chaudhary | New Delhi | HINDI MANGAL INSCRIPT | 28.26 | 25.46 | 96.85% |
| 9 | Aditya Gautam | Mathura | Kruti Dev010 Test | 31.15 | 20.12 | 96.23% |
| 10 | Divesh Chauhan | New Delhi | KVS JSA TYPING | 19.6 | 9.59 | 95.79% |




