"Our institute had been established more than 6 year ago in the market. We make the most of all our students. Mr. VIKAS DAHIYA (Founder & Director) had achieved B.COM & M.A. degree, and reached his goals. He also believes in making his students achieve their goals in life. By starting a Best Institute in Delhi for teaching "TYPING & STENOGRAPHY" for all competitive exams."
| Sr. No. | Candidate Name | Address | Exam Name | Gross speed | Net speed | Accuracy |
|---|---|---|---|---|---|---|
| 1 | RAGHVENDRA GUPTA | NORTH WEST DELHI | HINDI MANGAL INSCRIPT | 31.1 | 28.1 | 99.25% |
| 2 | Deepika Upadhyay | Delhi | UPSSSC junior assistant ENGLISH TYPING | 30.34 | 29.94 | 99.23% |
| 3 | Jugnu Kumar | Delhi | upsssc junior assistant HINDI TYPING | 38.81 | 37.81 | 98.77% |
| 4 | Ranjan Kumar | CENTRAL | ENGLISH BASIC FOR LERNER | 35.93 | 34.12 | 98.5% |
| 5 | Aa Aa | Jakhwala | SSC DEMO TEST | 20.53 | 20.16 | 98.2% |
| 6 | Vashistsarla@gmail.com Sarla | North West Delhi | SSC CGL & DEO TYPING TEST | 37.49 | 32.91 | 97.07% |
| 7 | Neeraj Chaudhary | New Delhi | HINDI MANGAL INSCRIPT | 28.26 | 25.46 | 96.85% |
| 8 | Deepak Pahal | Ganaur | SSC CHSL TYPING | 40.71 | 36.84 | 96.35% |
| 9 | Aditya Gautam | Mathura | Kruti Dev010 Test | 31.15 | 20.12 | 96.23% |
| 10 | Divesh Chauhan | New Delhi | KVS JSA TYPING | 19.6 | 9.59 | 95.79% |




